Place Score School (5th)
Player Varsity 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total 1 180 -322.088
Yardage 422 325 120 430 397 463 390 225 552 3324 448 351 373 426 500 160 354 518 173 3303 6627 2 311 Valparaiso (87)
Par 4 4 3 4 4 5 4 3 5 36 4 4 4 4 5 3 4 5 3 36 72 3 312 Penn (81)
Andrean                   200                   191 391 4 316 LaPorte (83)
Joey Noworyta 7 6 4 4 5 7 4 5 6 48 4 4 5 5 6 4 5 6 4 43 91 5 322 Triton (88)
Patrick Howard 6 6 3 5 10 6 5 5 5 51 5 6 6 7 6 5 5 7 4 51 102 6 324 Lake Central (94)
Charlie Puntillo 4 5 3 5 6 8 7 5 7 50 5 5 5 6 6 4 6 5 6 48 98 7 331 Chesterton (86)
Teddy Sinal 4 5 5 5 6 6 6 5 9 51 7 5 6 6 6 4 5 7 8 54 105 8 331 CMA (89)
Joey Mucha 5 6 4 6 5 6 8 5 6 51 5 6 5 6 6 3 7 8 3 49 100 9 332 Marian (91)
Chesterton                   167                   162 331 10 333 Crown Point (91)
Jay Crots 5 5 3 6 5 5 4 4 5 42 5 5 4 5 5 5 5 7 3 44 86 11 339 Michigan City (91)
Brandon Martin 3 5 3 6 5 6 5 3 6 42 4 5 6 4 5 4 6 4 4 42 84 12 344 New Prairie (96)
Logan Krantz 4 6 4 5 4 4 3 6 6 42 5 5 4 4 5 3 5 6 3 40 82 13 345 Portage (97)
Evan Zondor 5 5 3 4 5 5 5 4 5 41 6 5 4 4 5 3 5 5 5 42 83 14 346 South Bend Riley (97)
Austin Johnson 6 4 4 4 7 5 5 4 5 44 5 4 4 5 5 2 4 6 3 38 82 15 348 Marquette (110)
CMA                   165                   165 331 16 350 Kokomo (96)
Davis Payne 4 4 3 6 4 6 4 4 5 40 5 4 4 4 5 3 6 4 3 38 78 17 357 Mishawaka (99)
John Connelly 4 5 3 4 5 4 5 3 6 39 5 5 5 5 4 4 6 6 3 43 82 18 364 Highland (98)
Bailey Roubos 4 6 3 5 4 5 6 5 7 45 5 6 5 5 5 3 4 8 3 44 89 19 365 LaLaumiere (104)
Logan Joseph 4 5 4 6 4 5 6 2 5 41 5 5 6 5 5 3 7 5 3 44 85 20 367 Glenn (103)
Ben Sharff 5 5 4 5 5 5 6 5 6 46 4 5 4 5 6 3 4 6 3 40 86 21 378 South Bend Adams (113)
Crown Point                   163                   170 333 22 382 South Bend St.Joe (117)
Luke Lambert 7 4 3 3 5 5 4 4 6 41 4 3 5 5 6 3 5 6 3 40 81 23 387 South Bend Clay (121)
Matt Mudd 6 5 3 5 5 5 5 5 6 45 6 5 6 4 4 4 5 7 5 46 91 24 391 Andrean (105)
Andrew Orosz 5 4 3 6 5 5 5 5 6 44 5 4 5 6 5 5 6 5 4 45 89 25 400 South Bend Washington (180)
Pat Mudd 5 5 3 3 5 4 4 3 6 38 5 5 6 4 5 4 4 6 4 43 81 26 404 Hobart (108)
Mike Lee 4 5 4 5 5 5 4 3 5 40 5 4 4 4 4 3 8 6 4 42 82
Glenn                   179                   187 367 Place Score Name
Tyler Prentkowski 5 4 3 4 5 5 4 5 6 41 5 6 4 5 6 3 5 6 4 44 85 1 73 TC Cameron
Michael Schmeltz 4 3 4 5 7 4 6 4 6 43 7 6 4 6 5 4 6 7 5 50 93 2 75 Kyle Meihofer
Austen Hzyes 6 6 4 6 6 7 5 6 8 54 5 5 4 7 6 6 6 7 3 49 103 3 76 Mike Barenie
Christian Jaske 5 6 5 4 5 6 4 5 5 45 4 5 6 4 5 4 6 7 3 44 89 76 Jordan Lenard
Dustin Annir 6 5 4 7 6 7 6 3 6 50 6 5 5 6 6 5 6 7 4 50 100 76 Grant Spiritoso
Highland                   176                   186 364 76 Jordan Henson
Tayler Peters 4 4 4 6 5 5 5 5 6 44 5 5 5 5 5 3 6 8 4 46 90 76 Logan Bertalan
Nick Elish 4 6 3 4 5 6 5 4 6 43 5 6 5 6 4 4 5 7 3 45 88 8 77 Joel Collins
Michael Urban 5 4 3 6 4 5 5 4 6 42 4 4 7 5 7 6 3 7 4 47 89 77 Patrick Roder
Nick Canham 5 5 3 7 6 6 5 3 7 47 5 4 9 6 5 4 6 8 4 51 98 77 Chandlre Slone
Danny King 7 6 3 5 6 6 6 3 7 49 6 5 6 5 6 3 4 7 6 48 97 77 Patrick Andrie
Hobart                   200                   202 404 12 78 Davis Payne
Gary Cauley 4 6 5 5 4 6 6 5 6 47 7 5 4 7 6 3 7 8 3 50 97 78 Richard Jung
Devin Sowers 6 5 5 5 6 5 8 4 8 52 5 7 5 8 5 4 5 7 4 50 102 78 Calen Rohan
Jon Georgos 6 6 4 8 5 7 6 5 9 56 4 7 7 6 6 5 5 8 4 52 108 78 Quentyn Carpenter
Alex Metz 6 7 4 6 5 6 6 3 6 49 7 7 5 5 6 5 8 7 4 54 103 16 80 Michael Makris
Matt Cooper 7 5 4 6 5 6 6 7 6 52 7 4 6 5 6 8 6 5 3 50 102 80 Matt Rozycki
Kokomo                   172                   178 350 80 Ryan Brinckman
Blake Brutus 4 6 3 6 5 6 4 3 5 42 6 6 5 5 5 3 5 6 5 46 88 80 Tommy Butler
Josh Stewart 6 6 3 4 4 7 4 5 5 44 5 6 5 5 5 5 6 5 4 46 90 20 81 Luke Lambert
Ryan Balog 5 6 5 5 5 5 4 4 8 47 5 6 5 6 7 4 6 6 4 49 96 81 Pat Mudd
Jake Hopkins 5 5 3 4 4 5 4 5 7 42 6 4 6 6 5 3 5 5 4 44 86 81 Austin Wells
Tanner Guyer 5 5 4 5 6 5 6 2 6 44 5 4 4 6 6 3 4 6 4 42 86 81 Connor Bilancio
Lake Central                   165                   158 324 81 Austin Brooks
TC Cameron 5 3 2 4 6 4 4 4 5 37 5 3 4 3 5 4 3 5 4 36 73 25 82 Logan Krantz
Matt Meneghetti 6 5 5 5 4 5 7 5 6 48 5 4 4 5 5 5 3 7 4 42 90 82 Austin Johnson
Jono Gross 4 4 4 6 5 6 4 3 5 41 4 4 5 4 5 3 6 8 5 44 85 82 John Connelly
Mike Barenie 4 5 4 4 6 4 5 3 5 40 3 4 4 5 5 3 4 5 3 36 76 82 Mike Lee
Rhett Barker 5 6 3 4 5 5 8 5 6 47 5 6 5 5 7 3 5 7 4 47 94 82 Ryan Garwood
LaLaumiere                   184                   181 365 82 Jack Clancy
Dan Mockaitis 5 7 6 5 6 7 6 6 6 54 6 8 4 5 5 3 9 6 4 50 104 82 Nick Lewis
John Lake 6 5 3 5 4 4 7 3 10 47 5 4 3 4 5 4 4 6 3 38 85 82 Jeremy Messersmith
Trevor Wennekes 4 5 4 5 4 5 4 4 7 42 6 7 4 5 7 4 5 8 4 50 92 82 Ryan Rapp
Brian Caplice 8 5 4 5 4 7 6 4 5 48 7 5 5 5 6 3 4 7 5 47 95 34 83 Evan Zondor
Tommy Yemc 5 6 4 5 6 6 5 3 7 47 5 5 5 5 5 4 6 7 4 46 93 83 Zach Liberatore
LaPorte                   158                   157 316 83 Caleb Havlin
Jordan Lenard 4 4 3 4 5 6 4 2 5 37 4 5 6 4 5 2 4 6 3 39 76 83 John Herman
Joel Collins 4 4 3 6 4 4 4 3 6 38 5 4 5 5 4 3 4 6 3 39 77 83 Austin Luft
Zach Liberatore 6 5 3 4 4 4 4 4 8 42 4 4 5 4 6 6 3 4 5 41 83 83 Bobby Jacobs
Austin Wells 5 5 3 4 4 5 4 4 7 41 5 4 4 5 5 3 5 6 3 40 81 40 84 Brandon Martin
Ryan Garwood 4 5 4 6 5 5 4 4 6 43 5 4 5 4 5 2 4 7 3 39 82 84 CJ Kowalski
Marian                   162                   170 332 84 A.J. Frank
Michael Makris 6 5 3 5 5 4 4 3 5 40 5 4 5 6 5 3 4 5 3 40 80 43 85 Logan Joseph
Alex Disberry 4 4 4 6 4 6 5 4 5 42 6 6 4 5 5 4 5 6 4 45 87 85 Tyler Prentkowski
Connor Isban 6 3 4 4 4 5 5 4 5 40 5 4 7 5 5 4 5 7 3 45 85 85 Jono Gross
Matt Rozycki 4 5 2 4 4 6 6 4 5 40 4 4 4 5 5 4 5 5 4 40 80 85 John Lake
Alex Stopczynski 6 4 3 5 7 5 6 4 6 46 6 4 7 4 6 3 4 8 3 45 91 85 Connor Isban
Marquette                   173                   175 348 85 Josh Palmer
Jack Clancy 4 5 3 7 4 5 4 4 6 42 3 5 4 6 5 4 5 5 3 40 82 85 Tanner Shephard
Patrick Roder 5 4 4 5 5 4 5 4 6 42 4 3 4 4 5 3 4 5 3 35 77 50 86 Jay Crots
Hunter Paholski 5 5 3 4 5 5 5 5 5 42 6 6 6 5 5 3 5 6 6 48 90 86 Ben Sharff
Alex Ganz 4 5 3 4 6 6 6 6 7 47 4 5 8 8 6 4 6 8 3 52 99 86 Jake Hopkins
Sam Dabkowski 5 6 3 7 6 9 6 5 7 54 6 6 5 6 5 6 8 10 4 56 110 86 Tanner Guyer
Michigan City                   162                   173 339 86 Blake Bennett
Ryan Brinckman 4 5 4 4 4 4 6 3 4 38 5 5 4 4 7 3 4 7 3 42 80 86 Tyler Ham
Josh Palmer 4 5 3 4 4 4 5 5 6 40 5 3 4 6 5 3 6 7 6 45 85 56 87 Alex Disberry
Devin Gambil 5 5 4 4 4 5 4 5 6 42 5 5 4 5 6 5 8 6 5 49 91 87 Ben Peitrzak
Caleb Havlin 5 5 3 5 5 5 5 3 6 42 5 5 5 5 4 3 3 6 5 41 83 87 Adam Cox
John Gesse 6 5 5 5 6 5 7 3 4 46 5 4 5 5 5 4 7 6 4 45 91 87 Andrew Gariup
Mishawaka                   183                   173 357 60 88 Nick Elish
John Herman 4 5 3 5 5 5 5 5 5 42 4 5 4 5 6 4 4 5 4 41 83 88 Blake Brutus
Connor Bilancio 4 5 3 5 6 5 3 4 6 41 4 5 4 4 5 3 5 6 4 40 81 88 Austin Kanarr
Ryan Mathes 6 5 5 5 5 8 5 5 6 50 4 5 5 6 6 6 6 7 4 49 99 63 89 Bailey Roubos
Aaron Rogers 6 6 4 6 5 5 7 5 6 50 4 6 4 5 7 2 7 7 4 46 96 89 Andrew Orosz
Bobby LeRoy 6 6 4 6 6 7 4 5 7 51 6 5 5 6 6 3 6 5 4 46 97 89 Christian Jaske
New Prairie                   178                   166 344 89 Michael Urban
CJ Kowalski 4 6 3 5 4 5 4 5 6 42 6 5 4 6 4 3 4 5 5 42 84 89 Matt Toedt
Blake Bennett 5 4 4 5 6 5 5 3 7 44 4 5 6 4 5 5 4 5 4 42 86 68 90 Tayler Peters
Jacob Chadderdon 6 5 3 6 5 7 6 3 6 47 4 6 5 8 6 4 7 5 4 49 96 90 Josh Stewart
Ben Peitrzak 5 6 4 5 6 6 4 5 6 47 5 4 4 4 6 4 6 4 3 40 87 90 Matt Meneghetti
Adam Cox 4 7 4 4 5 6 5 5 5 45 5 5 5 5 5 5 4 4 4 42 87 90 Hunter Paholski
Penn                   155                   153 312 90 John McDonald
Grant Spiritoso 4 4 3 4 5 5 5 2 5 37 4 4 4 5 5 3 5 6 3 39 76 73 91 Joey Noworyta
Richard Jung 4 3 2 4 4 5 5 4 6 37 5 4 4 4 5 4 5 6 4 41 78 91 Matt Mudd
Austin Brooks 4 4 3 5 5 4 5 4 6 40 5 3 5 5 6 4 5 6 2 41 81 91 Alex Stopczynski
Calen Rohan 4 7 3 4 5 6 5 4 6 44 5 4 4 5 4 3 3 6   34 78 91 Devin Gambil
Tommy Butler 5 4 4 5 5 6 4 3 5 41 4 3 4 6 6 3 5 6 2 39 80 91 John Gesse
Portage                   171                   174 345 78 92 Trevor Wennekes
Nick Lewis 5 5 3 4 3 5 5 4 6 40 5 4 4 5 8 3 4 5 4 42 82 92 Tep Junyanid
Tep Junyanid 4 5 3 5 6 6 5 4 7 45 6 5 4 4 6 6 5 7 4 47 92 92 Tyler Huyvaert
Jordan Henson 4 4 3 5 3 5 6 4 4 38 4 5 4 5 5 3 4 5 3 38 76 92 Justin Tschida
Noah Kunstek 5 6 4 6 4 5 5 6 7 48 4 7 7 6 4 4 5 6 4 47 95 82 93 Michael Schmeltz
James Brasseur 9 5 3 5 6 6 5 4 7 50 4 5 6 5 5 5 4 8 5 47 97 93 Tommy Yemc
South Bend Adams                   195                   183 378 93 David Boling
Tyler Ham 5 5 3 5 5 7 5 4 5 44 4 5 3 5 5 6 5 6 3 42 86 85 94 Rhett Barker
Kalen Saddler 4 5 3 6 5 6 6 6 7 48 5 5 6 6 6 3 4 6 5 46 94 94 Kalen Saddler
Landon Stephens 5 4 3 5 6 6 8 6 8 51 5 5 5 7 6 4 6 7 4 49 100 94 Bill Miller
Nate Bonk 6 6 4 6 6 6 6 5 7 52 4 7 5 5 6 4 5 6 4 46 98 88 95 Brian Caplice
Chandler Fairbanks 6 7 5 7 6 7 7 6 7 58 7 7 7 6 7 4 5 8 4 55 113 95 Noah Kunstek
South Bend Clay                   186                   201 387 95 Jake Hartman
Tyler Huyvaert 5 4 4 5 4 6 6 4 7 45 5 5 5 5 6 3 8 6 4 47 92 91 96 Ryan Balog
John McDonald 4 5 4 5 5 4 5 4 7 43 4 5 5 7 6 4 6 7 3 47 90 96 Aaron Rogers
Austin Bourdon 8 7 4 6 9 7 7 4 8 60 6 6 9 7 8 5 9 7 4 61 121 96 Jacob Chadderdon
Colton Reser 5 6 5 6 5 5 7 4 6 49 6 6 6 8 8 7 7 7 6 61 110 94 97 Danny King
Jake Hartman 5 6 3 6 7 6 5 5 6 49 6 5 5 5 6 3 5 6 5 46 95 97 Gary Cauley
South Bend Riley                   170                   176 346 97 Bobby LeRoy
Justin Tschida 7 5 3 6 5 4 5 4 7 46 6 4 6 5 6 5 5 5 4 46 92 97 James Brasseur
Matt Toedt 5 5 3 5 5 5 5 4 5 42 4 5 5 6 6 5 5 7 4 47 89 97 David DePriest
David DePriest 5 5 4 6 4 5 5 6 6 46 5 6 6 5 6 5 7 6 5 51 97 97 Thurman Dieter
Austin Luft 4 5 3 4 5 7 4 4 7 43 5 4 4 4 5 3 5 7 3 40 83 100 98 Charlie Puntillo
Jeremy Messersmith 5 4 3 5 3 5 5 4 5 39 4 5 4 6 5 3 6 5 5 43 82 98 Nick Canham
South Bend St.Joe                   194                   188 382 98 Nate Bonk
A.J. Frank 5 3 2 5 5 6 5 4 6 41 4 4 5 5 5 4 5 7 4 43 84 103 99 Alex Ganz
Bill Miller 6 7 3 5 3 5 5 5 8 47 6 6 5 5 7 3 5 6 4 47 94 99 Ryan Mathes
David Behr 6 5 4 7 5 9 6 5 7 54 5 6 6 5 6 4 4 7 5 48 102 105 100 Joey Mucha
Andrew Cernicky 7 5 3 6 6 6 8 4 7 52 6 6 5 5 7 4 5 6 6 50 102 100 Dustin Annir
Chris Higgs-Coulthard 6 7 5 9 6 9 6 5 9 62 7 7 6 6 7 4 7 6 5 55 117 100 Landon Stephens
South Bend Washington                   196                   204 400 108 102 Patrick Howard
Thurman Dieter 7 5 3 5 5 5 8 6 6 50 4 5 5 6 7 5 5 6 4 47 97 102 Devin Sowers
James Neff 4 4 5 6 6 5 4 5 9 48 7 7 6 7 8 4 7 7 3 56 104 102 Matt Cooper
David Boling 6 5 3 5 5 6 4 5 5 44 6 5 6 5 7 3 7 7 3 49 93 102 David Behr
David Neff 5 5 4 6 7 10 7 5 5 54 6 6 5 7 7 5 4 7 5 52 106 102 Andrew Cernicky
                    90                   90 180 113 103 Austen Hzyes
Triton                   161                   161 322 103 Alex Metz
Quentyn Carpenter 3 4 3 4 5 4 6 4 5 38 4 4 5 4 5 4 5 5 4 40 78 115 104 Dan Mockaitis
Chandlre Slone 5 5 4 4 4 4 3 4 6 39 4 5 4 4 4 4 5 5 3 38 77 104 James Neff
Ryan Rapp 5 5 3 6 3 5 4 4 7 42 4 5 5 4 5 4 4 5 4 40 82 117 105 Teddy Sinal
Tanner Shephard 5 6 4 4 4 5 4 4 6 42 5 4 4 8 4 4 5 5 4 43 85 118 106 David Neff
Austin Kanarr 5 4 4 6 4 5 4 4 6 42 5 4 5 5 6 5 5 7 4 46 88 119 108 Jon Georgos
Valparaiso                   158                   153 311 120 110 Sam Dabkowski
Kyle Meihofer 4 6 4 4 3 5 6 3 5 40 5 4 5 4 4 2 4 4 3 35 75 110 Colton Reser
Bobby Jacobs 4 5 3 5 6 6 5 4 5 43 4 5 4 5 5 3 4 6 4 40 83 122 113 Chandler Fairbanks
Logan Bertalan 4 4 2 4 5 5 5 4 5 38 4 4 4 3 4 3 6 5 5 38 76 123 117 Chris Higgs-Coulthard
Andrew Gariup 6 4 4 6 5 9 5 3 5 47 4 4 4 4 6 5 5 5 3 40 87 124 121 Austin Bourdon
Patrick Andrie 4 4 3 5 3 5 4 3 6 37 4 5 5 5 5 3 4 5 4 40 77